Size Guide
Finding the Perfect Bracelet Size
A comfortable fit looks better and feels better. Follow these simple steps.
Need a measuring tool?
-
Measure your wrist above the wrist bone.
- With a soft tape: wrap snug to the skin and note the number.
- With string: mark the overlap, lay it flat, then measure with a ruler.
- With a dollar bill: it is exactly 6 inches. Fold to estimate smaller lengths.
-
Add allowance for comfort
- Snug fit: add 0.5 in (1.25 cm)
- Comfort fit: add 0.75 to 1 in (2 to 2.5 cm)
- Loose fit: add 1.25 in (3 cm) or more
- Match your number to the chart below.
Category | Wrist | Recommended Bracelet | Notes |
---|---|---|---|
Petite or Small | 5.5 to 6 in (14 to 15 cm) | 6.5 to 7 in (16.5 to 18 cm) | Most choose comfort fit |
Medium | 6 to 6.5 in (15 to 16.5 cm) | 7 to 7.5 in (18 to 19 cm) | Everyday best seller |
Large | 6.5 to 7 in (16.5 to 18 cm) | 7.5 to 8 in (19 to 20.5 cm) | Choose loose for charms |
Category | Wrist | Recommended Bracelet | Notes |
---|---|---|---|
Small | 6.5 to 7 in (16.5 to 18 cm) | 7.5 to 8 in (19 to 20.5 cm) | Snug or comfort |
Medium | 7 to 7.5 in (18 to 19 cm) | 8 to 8.5 in (20.5 to 21.5 cm) | Most common size |
Large | 7.5 to 8 in (19 to 20.5 cm) | 8.5 to 9 in (21.5 to 23 cm) | Comfort or loose |
Group | Wrist | Recommended Bracelet | Typical Age |
---|---|---|---|
Toddler | 4.5 to 5 in (11.5 to 12.5 cm) | 5.5 to 6 in (14 to 15 cm) | 1 to 3 years |
Child | 5 to 5.5 in (12.5 to 14 cm) | 6 to 6.5 in (15 to 16.5 cm) | 4 to 7 years |
Youth | 5.5 to 6 in (14 to 15 cm) | 6.5 to 7 in (16.5 to 18 cm) | 8 to 12 years |
How bracelet styles affect sizing
- Bangles: must pass knuckles but stay secure on the wrist.
- Cuffs: gently adjustable, choose a close wrist size.
- Beaded: elastic gives a close feel, clasped needs precise length.
- Chain or link: adjustable clasps give a little flexibility.
Special considerations
- For larger beads or chunky charms, add a little extra length.
- For engraved or personalized pieces, a looser fit shows the design better.